Home   Monthly Tables

2026   2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here) - replaced again on 06/09/2024 as faulty.

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Today (so far) 4.3 3.2 3.8 2 1.4 0.0 0 3.3 2.0 0.0 0.0 1022.2 1019.3 Graph | CSV
Mon 2026-03-0215.14.19.61811.21.646810.92.90.00.05.91019.31010.7Graph | CSV | Webcam 9am
Sun 2026-03-0112.45.99.21612.71.229510.84.21.4< 0.53.21017.91012.5Graph | CSV | Webcam 9am
Sat 2026-02-2810.84.37.6107.61.54558.11.71.82.85.51019.21006.1Graph | CSV | Webcam 9am
Fri 2026-02-2713.18.010.61511.71.024812.06.84.20.86.81011.01007.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-02-2612.76.79.72014.61.125710.75.00.2< 0.55.21016.61010.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-02-2516.45.711.0107.61.542013.04.50.00.05.71016.21012.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-02-2415.07.111.11712.81.844812.15.50.00.06.01016.01013.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-02-2312.86.69.7148.40.921410.95.20.00.04.31015.41013.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-02-2213.16.69.8139.10.921311.45.01.21.24.81017.31014.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-02-2113.27.010.1117.80.926511.85.80.4< 0.55.91019.81016.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-02-2011.13.17.11511.30.823410.02.02.832.44.61017.21011.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-02-196.64.35.485.80.61275.53.30.40.73.31013.9988.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-02-186.12.74.41813.90.0724.9-0.77.62.2-0.61011.4988.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-02-177.00.43.775.31.02853.2-1.20.00.0-1.71015.41005.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-02-169.73.96.8128.41.24897.02.90.2< 0.51.81005.1994.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-02-159.21.85.51611.90.61418.10.210.85.8-1.21015.4993.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-02-146.30.53.4138.71.14272.4-1.60.00.0-1.91017.61002.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-02-139.23.16.11310.80.82168.01.90.00.01.01002.8987.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-02-1210.85.48.1106.00.92799.74.03.07.64.5989.2974.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-02-1112.38.210.2138.40.833210.76.77.25.27.9982.7973.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-02-1010.88.19.4117.70.71789.76.92.812.65.9990.3979.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-02-0911.35.58.41710.80.93018.94.32.20.84.31001.8990.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-02-089.94.77.396.90.51588.93.72.88.45.21003.0998.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-02-0710.35.27.81411.20.01699.44.23.83.23.8998.8990.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-02-0611.35.28.2116.90.619710.44.27.410.43.8990.6979.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-02-059.76.88.2119.10.0838.65.312.08.03.6983.3979.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-02-0410.54.57.5129.60.84468.33.30.00.04.2991.3983.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-02-036.54.35.4139.60.0675.13.111.82.62.1991.6989.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-02-028.35.46.9129.20.51207.14.00.2< 0.52.2997.1990.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-02-019.35.97.696.20.71728.14.77.23.45.11000.2996.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-01-319.44.06.7117.50.73028.22.82.013.22.21000.2986.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-01-3010.14.97.51410.50.62558.83.612.66.21.5989.3982.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-01-296.60.23.41411.00.52215.1-1.10.4< 0.5-1.2996.3989.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-01-288.10.24.153.90.51937.0-1.20.00.05.3995.9987.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-01-279.92.86.31915.00.01728.71.223.832.42.6991.0980.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-01-267.45.16.2148.70.51656.03.91.02.43.21000.5990.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-01-258.25.26.797.00.01487.03.92.23.43.0997.3989.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-01-249.77.18.42115.20.62066.44.93.64.83.7991.5986.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-01-238.95.47.21814.50.51767.24.33.63.22.4986.9981.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-01-229.75.77.7119.30.0918.54.57.04.83.4986.0982.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-01-219.64.77.21913.20.0398.53.222.041.02.8997.0984.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-01-209.77.28.42016.50.51698.35.78.29.83.91011.2996.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-01-199.95.97.987.00.0538.84.73.03.25.91012.61011.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-01-1810.86.68.764.40.01169.65.40.2< 0.54.81017.51012.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-01-179.75.87.896.00.01748.34.33.014.63.71017.71008.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-01-168.72.35.596.80.02047.81.30.4< 0.53.21008.1999.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-01-159.24.97.01814.00.0448.33.914.46.64.01004.5993.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-01-149.6-0.74.5108.20.01118.7-1.82.22.40.71012.91003.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-01-1310.85.78.2107.50.0409.74.712.010.27.01008.51001.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-01-1210.78.89.8129.50.0769.67.60.2< 0.57.01003.81000.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-01-1110.0-3.33.41915.50.0708.9-4.78.28.8-4.41021.01000.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-01-103.3-3.10.153.70.01482.0-4.70.00.0-0.81021.01005.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-01-095.81.63.7138.70.0974.80.44.21.8-2.51005.2973.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-01-088.60.74.61310.90.0497.7-0.613.46.81.01004.9972.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2026-01-074.70.22.5127.10.01043.7-1.18.013.4-1.81005.91002.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2026-01-063.9-7.1-1.6138.10.0762.7-8.92.02.0-3.01017.51005.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2026-01-050.7-3.9-1.654.10.093-1.2-5.90.00.0-3.81017.61009.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2026-01-041.3-5.1-1.963.60.097-0.6-6.90.00.0-4.21014.01010.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2026-01-032.1-3.1-0.585.90.086-0.8-5.60.00.0-4.91013.61007.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2026-01-022.8-3.0-0.175.60.01161.6-4.90.41.2-2.21008.21003.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2026-01-015.3-2.31.584.90.01093.9-3.60.2< 0.5-2.21019.01006.0Graph | CSV | Webcam 9am | Reanalysis
 
All-time data (from 2013-08-06)
Max temp 36.9C 2022-07-19
Min temp -8.5C 2018-02-28
Most air frosts (month) 22 2018-02
Most air frosts (year) 72 2016
Lowest max temp -1.7C 2018-03-01
Highest min temp 19.7C 2020-08-13
Lowest windchill -12.7C 2018-02-28
Max gust 45 mph 2014-01-01
Windiness* 32.1 2016-03-28
Max UV 8.4 2023-07-01
Max solar radiation 1236 w/m2 2024-06-11
Max dew point 24.1C 2024-08-12
Min dew point -11.6C 2018-02-28
Highest daily rain 41.4 mm 2021-10-20
Highest monthly rain 185.2 mm 2014-01
Highest annual rain 938.2 mm 2014
Highest air pressure 1048.7 mb 2020-01-19
Lowest air pressure 953.5 mb 2023-11-02



Data for 2026
Max temp 16.4C 2026-02-25
Min temp -7.1C 2026-01-06
Air frosts 9 2026
Lowest max temp 0.7C 2026-01-05
Highest min temp 8.8C 2026-01-12
Lowest windchill -4.9C 2026-01-03
Max gust 21 mph 2026-01-24
Windiness* 16.5 2026-01-20
Max UV 1.8 2026-02-24
Max solar radiation 489 w/m2 2026-02-16
Max dew point 13.0C 2026-02-25
Min dew point -8.9C 2026-01-06
Highest daily rain 23.8 mm 2026-01-27
Total rain 249.6 mm 2026
Highest air pressure 1022.2 mb 2026-03-03
Lowest air pressure 972.4 mb 2026-01-08



Data for 2026-03
Max temp 15.1C 2026-03-02
Min temp 3.2C 2026-03-03
Air frosts 0 2026-03
Lowest max temp 12.4C 2026-03-01
Highest min temp 5.9C 2026-03-01
Mean max temp 13.8C 2026-03
Mean min temp 5.0C 2026-03
Mean temp 9.4C 2026-03
Lowest windchill 3.2C 2026-03-01
Max gust 18 mph 2026-03-02
Windiness* 12.7 2026-03-01
Max UV 1.6 2026-03-02
Max solar radiation 468 w/m2 2026-03-02
Max dew point 10.9C 2026-03-02
Min dew point 2.0C 2026-03-03
Highest daily rain 1.4 mm 2026-03-01
Total rain 1.4 mm 2026-03
Highest air pressure 1022.2 mb 2026-03-03
Lowest air pressure 1010.7 mb 2026-03-02

Data for 2026-02
Max temp 16.4C 2026-02-25
Min temp 0.4C 2026-02-17
Air frosts 0 2026-02
Lowest max temp 6.1C 2026-02-18
Highest min temp 8.2C 2026-02-11
Mean max temp 10.5C 2026-02
Mean min temp 5.0C 2026-02
Mean temp 7.8C 2026-02
Lowest windchill -1.9C 2026-02-14
Max gust 20 mph 2026-02-26
Windiness* 14.6 2026-02-26
Max UV 1.8 2026-02-24
Max solar radiation 489 w/m2 2026-02-16
Max dew point 13.0C 2026-02-25
Min dew point -1.6C 2026-02-14
Highest daily rain 12.0 mm 2026-02-05
Total rain 90.0 mm 2026-02
Highest air pressure 1019.8 mb 2026-02-21
Lowest air pressure 973.8 mb 2026-02-11

Data for 2026-01
Max temp 10.8C 2026-01-18
Min temp -7.1C 2026-01-06
Air frosts 9 2026-01
Lowest max temp 0.7C 2026-01-05
Highest min temp 8.8C 2026-01-12
Mean max temp 7.6C 2026-01
Mean min temp 2.0C 2026-01
Mean temp 4.8C 2026-01
Lowest windchill -4.9C 2026-01-03
Max gust 21 mph 2026-01-24
Windiness* 16.5 2026-01-20
Max UV 0.7 2026-01-31
Max solar radiation 302 w/m2 2026-01-31
Max dew point 9.7C 2026-01-13
Min dew point -8.9C 2026-01-06
Highest daily rain 23.8 mm 2026-01-27
Total rain 158.2 mm 2026-01
Highest air pressure 1021.0 mb 2026-01-11
Lowest air pressure 972.4 mb 2026-01-08

2026   2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

0.07