Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here) - replaced again on 06/09/2024 as faulty.

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Sat 2022-12-3113.210.211.72715.40.03212.69.37.82.61002.3996.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-12-3012.32.77.51915.20.07011.71.76.64.60.41004.9988.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-12-299.63.06.3127.80.01328.32.00.00.01.81005.7993.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-12-2811.68.910.21816.40.04211.18.17.23.66.61009.3994.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-12-2710.60.15.31712.80.012510.0-0.64.82.2-2.01022.61009.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-12-269.82.36.1179.50.01079.21.20.00.00.51022.01005.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-12-2511.29.210.2118.90.011310.58.44.05.87.31008.21005.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-12-2410.73.16.9108.00.010710.42.71.01.84.31010.01005.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-12-2312.37.49.996.20.012112.07.012.612.66.01005.7997.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-12-2211.15.78.496.10.05610.85.30.81.04.61004.11000.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-12-2110.61.66.176.00.013210.21.20.2< 0.50.11008.81001.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-12-2012.61.37.074.50.010412.10.72.64.46.41009.01001.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-12-1912.610.211.42216.80.03512.19.912.84.61006.61003.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-12-1810.2-5.82.2106.80.0359.9-6.611.257.8-8.81021.01006.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-12-173.0-7.2-2.185.50.0832.4-8.00.2< 0.5-3.01021.91020.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-12-16-0.3-6.9-3.622.00.095-0.9-8.00.00.01020.61013.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-12-15-1.1-6.8-4.032.30.0123-2.4-8.00.00.01013.61008.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-12-141.7-3.9-1.175.70.0114-0.2-4.90.00.0-3.91008.41002.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-12-130.9-4.4-1.853.30.0980.0-5.10.00.0-5.21007.91002.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-12-120.2-1.1-0.553.40.026-0.4-1.70.00.0-3.11008.01006.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-12-110.1-5.7-2.852.80.062-0.5-6.40.00.0-3.61008.51005.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-12-101.6-6.2-2.342.40.01321.2-7.00.00.0-2.11009.71008.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-12-091.7-5.4-1.952.80.01181.0-6.20.2< 0.5-4.21008.91006.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-12-081.3-4.9-1.832.60.0900.6-5.70.00.01014.81008.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-12-074.2-2.31.043.00.01022.9-3.60.00.02.51022.61014.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-12-066.72.24.585.00.01054.80.80.2< 0.50.31023.31021.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-12-057.74.26.075.60.0836.53.00.4< 0.52.01022.91017.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-12-045.44.24.896.70.0353.92.70.2< 0.51.41018.01013.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-12-037.15.06.0108.00.0915.53.10.00.02.01022.41014.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-12-027.24.45.8107.40.01166.53.90.2< 0.52.31026.81022.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-12-015.82.54.232.90.01635.41.60.00.01029.11026.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-11-309.41.65.564.00.01788.20.60.00.04.61027.61021.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-11-296.42.24.353.50.0426.01.60.00.04.61021.61013.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-11-2811.11.96.563.40.018110.61.20.62.47.51013.51006.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-11-2713.37.110.2107.80.06312.86.55.82.81014.51007.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-11-2612.25.18.61814.00.09710.74.21.21.04.81024.01014.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-11-2510.24.47.385.90.01419.03.20.2< 0.54.61023.81002.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-11-2412.84.18.42215.90.519311.03.32.811.82.71003.5998.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-11-2310.81.96.42411.90.013410.41.14.65.6-0.1998.2984.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-11-229.42.45.995.00.01728.71.60.2< 0.50.0992.5985.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-11-218.71.85.22111.30.0748.41.18.85.21.01007.4980.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-11-209.92.76.374.50.01559.31.75.617.25.81010.51005.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-11-1910.92.36.663.80.51308.61.10.00.05.51012.51009.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-11-1811.05.18.175.80.01789.44.00.00.03.91009.2991.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-11-1712.16.99.597.60.623710.65.81.0< 0.55.0991.6972.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-11-1611.47.49.4107.40.518610.56.817.227.46.5992.1972.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-11-1513.57.410.41613.70.515613.06.718.87.85.61002.8990.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-11-1414.97.611.294.60.511114.46.90.2< 0.51011.51002.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-11-1314.19.111.675.40.07712.88.30.00.01022.31011.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-11-1216.37.812.196.60.516014.56.60.00.01026.41022.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-11-1115.611.013.31410.50.613913.89.70.00.01026.51022.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-11-1014.67.411.01411.30.614112.86.70.2< 0.56.51022.51014.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-11-0912.87.19.986.70.733911.86.22.27.48.31014.8998.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-11-0814.610.812.71915.30.621412.79.910.261.2998.6995.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-11-0714.29.611.92416.50.511613.99.13.811.08.51003.3997.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-11-0614.38.711.5107.90.617114.08.317.436.46.51007.3998.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-11-0513.73.78.7107.80.512013.42.85.82.01016.21007.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-11-0411.33.37.375.00.83699.82.32.03.25.11016.3997.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-11-0312.76.49.675.00.617412.15.719.290.01005.4996.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-11-0214.66.410.52015.00.721612.75.85.043.05.51015.81005.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-11-0113.98.711.32114.80.616313.27.88.424.86.81010.7996.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-10-3116.68.212.41811.60.728315.27.410.065.41015.4998.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-10-3016.19.813.01410.20.717814.48.71.01.21015.61011.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-10-2920.19.714.996.91.034517.78.60.8< 0.51017.71010.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-10-2817.49.613.5117.11.142915.48.20.00.01018.01009.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-10-2718.911.315.1117.80.725517.610.21.00.71014.71010.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-10-2618.111.214.71511.80.822716.09.90.2< 0.51015.01004.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-10-2516.19.412.897.30.922114.88.60.4< 0.51011.41005.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-10-2416.110.413.21712.01.244514.79.81.44.21008.7991.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-10-2317.812.315.197.11.244116.311.420.257.81008.0992.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-10-2217.110.013.696.81.247515.59.20.2< 0.51009.41000.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-10-2117.48.913.12014.11.050415.88.36.422.01002.7998.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-10-2016.08.612.343.31.132715.57.84.64.61009.81002.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-10-1918.410.214.3129.01.343815.19.40.00.01024.51009.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-10-1816.95.211.075.51.446813.74.30.2< 0.51027.11023.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-10-1716.77.912.3127.41.342016.26.70.6< 0.51023.61007.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-10-1616.76.911.8138.01.027116.26.27.424.61011.11004.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-10-1516.16.711.4128.91.359114.36.00.85.21005.71001.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-10-1415.18.611.863.60.720214.37.50.00.01013.21005.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-10-1315.78.712.263.60.923214.17.68.479.01016.71012.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-10-1216.42.29.3106.31.246213.91.53.832.01023.51016.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-10-1114.21.47.854.21.55039.50.40.00.01027.11023.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-10-1014.74.79.7105.41.454111.53.52.67.21025.61009.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-10-0916.71.89.2139.41.652012.81.20.00.01022.71010.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-10-0815.34.69.964.01.655912.04.00.00.01023.41017.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-10-0717.410.213.8119.61.762215.49.71.816.61024.61014.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-10-0616.85.711.2138.91.445513.95.00.00.01028.21021.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-10-0518.38.913.61813.51.326216.28.12.849.28.61021.71007.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-10-0417.011.414.2118.91.327115.410.90.2< 0.51019.61012.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-10-0317.15.111.196.71.438514.44.80.00.01026.11019.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-10-0215.97.611.863.61.756614.57.25.03.81025.61013.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-10-0117.211.614.4106.71.954815.411.30.81.41013.9998.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-09-3015.73.19.41811.51.234814.82.78.86.41008.8997.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-09-2914.42.98.763.71.962611.12.30.00.01008.6998.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-09-2814.93.39.164.42.376510.42.80.00.0999.9998.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-09-2715.17.411.2115.92.475911.56.40.4< 0.58.01003.3998.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-09-2615.39.912.6107.12.571512.97.81.41.29.21010.6999.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-09-2515.96.311.175.22.270011.05.90.2< 0.51019.61010.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-09-2417.68.012.896.42.167012.47.60.4< 0.51018.81013.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-09-2317.912.415.185.02.074715.511.60.60.51015.31012.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-09-2219.56.112.8117.72.255915.25.60.00.01022.51015.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-09-2119.89.814.864.22.578814.19.20.00.01025.71022.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-09-2018.66.812.774.22.873713.36.40.00.01025.71023.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-09-1917.310.213.843.21.732513.59.40.00.01024.11021.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-09-1817.15.511.3115.52.875211.44.90.00.01021.81019.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-09-1716.53.710.185.32.66779.53.10.00.01022.31020.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-09-1616.45.010.785.32.780212.24.10.00.01021.11014.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-09-1517.110.213.774.52.453113.98.80.00.01014.61008.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-09-1419.311.715.584.63.087417.411.11.82.01009.01004.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-09-1317.815.316.664.71.224116.914.47.44.01010.01007.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-09-1224.612.118.496.93.279319.711.60.2< 0.51013.41008.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-09-1121.69.915.8107.43.178618.49.60.00.01018.01013.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-09-1019.710.615.143.03.188817.410.30.00.01017.71010.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-09-0918.213.415.894.33.182617.313.10.80.81010.11000.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-09-0817.912.615.2127.13.177017.712.317.662.61004.81000.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-09-0720.013.416.7128.92.977218.313.26.248.81008.01004.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-09-0620.713.717.2129.23.079619.113.45.831.61011.61008.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-09-0521.212.416.885.82.267019.812.114.2129.41015.41011.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-09-0422.914.018.4128.82.755418.813.40.00.01014.01010.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-09-0321.811.116.497.32.764019.410.80.89.61010.41006.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-09-0222.016.219.163.62.540418.315.21.63.01014.71007.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-09-0123.612.318.01210.03.277216.910.70.00.01020.51014.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-08-3123.311.817.6129.23.382815.910.60.00.01022.81019.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-08-3023.311.717.5117.83.574916.910.90.00.01022.61019.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-08-2922.211.616.9118.63.797415.911.00.00.01021.51019.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-08-2823.610.116.9107.83.887016.69.60.00.01021.11019.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-08-2724.611.117.986.33.381017.210.60.00.01019.21016.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-08-2622.98.815.885.23.784717.28.50.00.01018.81016.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-08-2521.112.316.794.13.064320.111.923.612.41018.41013.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-08-2426.916.621.8119.03.983021.115.80.00.01015.51013.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-08-2324.117.320.7118.13.656421.817.01.03.41014.71010.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-08-2221.89.715.8107.73.543618.39.11.82.01014.21010.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-08-2122.612.117.485.84.193215.911.50.00.01015.41013.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-08-2023.410.316.9108.14.390916.69.70.00.01017.31014.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-08-1923.812.718.295.64.190018.310.80.85.61016.61011.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-08-1824.416.920.6136.53.890020.016.30.00.01013.51011.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-08-1721.413.117.264.63.165420.912.516.266.21013.41007.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-08-1621.813.817.885.33.361518.913.21.411.61008.21003.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-08-1528.313.420.985.23.284918.812.10.00.01004.51000.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-08-1432.912.122.5137.23.484617.29.90.00.01009.71002.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-08-1332.813.723.2107.93.577218.39.80.00.01014.81009.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-08-1233.412.322.9118.13.475617.711.10.00.01019.01013.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-08-1132.212.422.397.23.979817.811.10.00.01021.81017.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-08-1030.010.920.497.33.980217.710.00.00.01026.51020.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-08-0928.310.419.4107.23.780916.89.60.00.01028.21025.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-08-0828.610.219.485.63.984215.68.70.00.01026.81023.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-08-0727.27.517.475.03.981613.06.10.00.01026.21021.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-08-0623.88.015.985.63.782811.06.30.00.01028.21025.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-08-0523.412.317.985.44.298310.87.20.00.01025.81016.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-08-0424.613.819.254.34.496017.49.00.00.01016.71012.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-08-0325.416.821.1118.14.889520.515.90.00.01012.91011.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-08-0224.717.020.9128.93.538320.415.00.00.01016.11012.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-08-0126.117.221.696.84.4104119.014.90.00.01017.51015.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-07-3125.617.821.796.84.884620.316.30.00.01016.61014.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-07-3025.612.519.196.63.374918.611.70.00.01018.11015.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-07-2926.410.518.496.33.989815.19.50.00.01017.81016.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-07-2824.412.718.5128.54.090713.89.90.00.01017.11014.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-07-2723.110.216.6118.23.998415.89.60.00.01019.71016.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-07-2621.312.416.974.34.5106315.211.00.00.01019.11015.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-07-2523.216.419.8106.84.6103917.413.20.00.01015.21006.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-07-2426.317.221.81813.64.9106318.214.30.00.01016.21008.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-07-2325.912.419.1139.64.599117.511.90.00.01018.11016.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-07-2221.216.218.785.43.444318.213.72.45.21020.51016.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-07-2123.712.818.274.83.175117.912.20.01.01020.71017.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-07-2024.917.521.296.83.794918.516.31.65.21017.91011.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-07-1936.915.826.4149.93.980719.612.50.00.01014.41006.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-07-1834.012.623.3106.43.782418.610.00.00.01020.91014.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-07-1728.910.819.9129.43.882116.74.00.00.01025.21020.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-07-1627.49.818.686.54.388416.48.90.00.01024.51022.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-07-1526.78.817.885.84.497014.17.40.00.01024.11020.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-07-1425.812.719.2106.44.391813.39.30.00.01023.61019.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-07-1326.716.421.554.24.396719.412.00.00.01020.71018.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-07-1230.414.322.4107.74.8108119.912.90.00.01021.51019.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-07-1130.011.420.7127.74.388118.210.30.00.01023.31020.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-07-1028.111.319.7107.44.594217.810.50.00.01027.91022.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-07-0926.012.919.4106.84.8106016.811.40.00.01029.91026.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-07-0828.011.319.675.34.687218.010.50.00.01031.71028.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-07-0723.114.218.696.45.2110715.512.60.00.01030.81023.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-07-0623.49.716.575.44.8104117.48.90.00.01027.21023.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-07-0521.67.714.7105.65.0108814.66.90.00.01026.31021.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-07-0421.77.914.886.54.9116914.77.10.00.01021.91019.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-07-0321.68.915.296.84.6106315.88.10.00.01020.41017.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-07-0221.29.215.21512.14.797614.68.60.00.01018.71015.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-07-0121.19.915.51510.25.1119215.29.40.00.01018.61012.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-06-3018.99.614.2118.84.2109315.39.13.012.81013.01009.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-06-2920.913.117.01310.44.598615.811.01.21.21012.61009.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-06-2821.17.814.51813.15.6112015.07.20.00.01018.71012.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-06-2718.27.612.9129.15.4111415.86.93.420.21018.51012.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-06-2620.77.314.01813.55.0100914.06.60.00.08.11013.11008.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-06-2520.19.314.71713.45.2110014.28.40.64.61008.41002.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-06-2421.413.117.21410.84.397217.212.23.411.01006.21001.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-06-2323.39.316.386.64.286118.68.50.00.01011.01006.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-06-2226.68.417.5128.94.687014.47.60.00.01012.71009.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-06-2124.76.815.8107.54.896713.86.10.00.01016.31010.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-06-2022.110.316.2139.34.688413.28.70.00.01017.81014.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-06-1919.09.914.4129.34.998613.08.60.2< 0.58.11014.61011.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-06-1823.310.416.9139.04.286020.49.21.00.61017.71012.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-06-1729.810.420.11612.24.681219.79.40.00.01021.11016.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-06-1626.99.318.1107.64.986016.98.50.00.01021.21018.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-06-1526.46.316.3118.05.095616.55.60.00.01018.41016.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-06-1423.56.214.8108.55.090914.65.50.00.01022.41016.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-06-1320.87.614.295.75.8115713.46.90.00.01024.71021.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-06-1221.08.214.697.26.1108315.77.40.00.01023.31021.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-06-1122.110.716.41210.55.6110016.49.60.00.01022.61018.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-06-1022.311.817.11612.15.7104416.610.90.00.01018.71015.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-06-0919.99.414.6118.55.889314.98.80.00.01016.31009.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-06-0821.211.516.4128.25.9111316.39.61.00.51009.71002.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-06-0719.78.113.9118.86.2114417.27.80.00.01013.21006.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-06-0616.39.713.063.73.051715.49.22.41.21014.11012.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-06-0515.611.313.475.31.627414.510.06.425.21017.01013.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2022-06-0419.911.715.81812.75.399714.39.83.23.61019.01015.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2022-06-0323.48.616.0139.85.4103515.17.30.61.41017.51014.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2022-06-0220.44.712.5107.65.1104612.94.10.00.01019.71016.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2022-06-0118.24.711.475.35.4112913.54.30.00.01018.51013.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2022-05-3115.96.411.287.25.0117214.25.88.0108.61013.91010.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2022-05-3013.94.79.386.53.362111.53.712.463.29.11014.61010.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2022-05-2916.87.412.1127.84.612019.05.00.00.07.91021.31014.5Graph | CSV | Webcam 9am | Reanalysis
