Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here) - replaced again on 06/09/2024 as faulty.

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Today (so far) 13.3 9.9 11.6 17 12.6 0.0 58 12.7 9.0 9.4 20.0 7.5 1016.3 1000.8 Graph | CSV | Webcam 9am
Wed 2024-12-049.9-0.54.71611.20.0919.0-1.72.22.45.91025.11016.3Graph | CSV | Webcam 9am
Tue 2024-12-036.50.43.543.20.0885.2-0.90.00.03.51024.11018.3Graph | CSV | Webcam 9am
Mon 2024-12-0211.26.48.885.80.010910.45.00.2< 0.55.21018.41009.4Graph | CSV | Webcam 9am
Sun 2024-12-0113.411.212.31210.80.06712.710.44.25.61018.51010.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-11-3013.77.910.8108.20.010212.96.40.2< 0.56.91023.11018.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-11-2910.10.05.01411.30.01356.9-0.70.2< 0.5-3.11027.31021.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-11-283.9-1.81.053.50.01253.3-2.60.2< 0.5-2.01027.91022.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-11-278.6-0.44.1106.60.0547.8-1.224.029.22.81022.61003.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-11-267.92.15.053.90.01377.01.12.23.61.21016.21009.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-11-2511.02.76.8107.60.0909.91.41.61.87.01009.6993.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-11-2416.611.013.82823.20.07413.69.920.020.2995.8991.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-11-2314.6-1.26.72318.30.02614.0-2.614.818.2-1.21012.9995.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-11-226.1-2.02.086.30.01794.0-3.10.2< 0.5-5.11013.61001.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-11-212.8-2.10.364.20.0971.5-3.40.00.0-2.51008.8995.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-11-204.3-1.71.3105.60.01603.4-2.50.2< 0.5-1.31010.81005.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-11-1911.50.05.886.50.012510.9-0.86.211.8-2.11005.7993.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-11-1810.96.38.685.20.512110.35.410.63.46.51011.8995.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-11-179.36.17.765.00.51798.25.10.4< 0.56.21015.81011.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-11-1610.91.66.264.40.0889.80.10.4< 0.58.71021.91014.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-11-1510.23.06.653.40.61728.11.40.00.06.51029.51021.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-11-1412.07.29.685.60.624410.46.10.2< 0.58.41031.71029.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-11-1311.74.98.375.20.61169.43.40.2< 0.56.51035.01031.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-11-1211.83.07.4129.00.51978.61.70.2< 0.54.31035.71032.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-11-1112.13.47.874.60.613011.32.10.2< 0.59.11036.31029.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-11-1011.95.98.954.00.09110.84.70.00.08.91029.91024.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-11-098.87.28.032.60.0637.66.00.00.01025.01021.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-11-089.57.78.674.80.0588.76.70.00.05.71026.81022.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-11-0711.39.510.465.20.04410.58.70.6< 0.58.61030.61026.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-11-0610.98.89.964.20.510210.17.90.4< 0.51031.01025.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-11-0510.38.59.443.00.0709.27.40.00.09.21025.41020.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-11-0412.46.99.775.60.716710.35.50.00.01025.51021.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-11-0312.410.811.686.00.05310.89.40.00.01028.21025.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-11-0213.811.012.496.40.610912.89.70.00.01029.31027.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-11-0112.111.111.664.10.07911.29.80.00.01027.41022.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-10-3114.19.111.642.80.714812.57.90.00.01027.61023.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-10-3014.48.811.653.80.814412.57.20.00.01028.21025.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-10-2914.810.412.642.50.714813.89.50.00.01025.91020.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-10-2814.710.612.697.40.612713.99.71.21.01022.01019.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-10-2713.84.18.975.01.229712.13.10.00.07.71022.71015.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-10-2614.68.111.353.80.613013.67.00.2< 0.51015.81013.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-10-2516.49.312.885.40.612815.88.20.00.01015.71009.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-10-2416.14.910.5139.31.331514.03.90.2< 0.51025.21011.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-10-2316.16.911.597.31.020614.55.50.00.01031.31025.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-10-2215.26.210.785.50.924314.15.50.00.01030.71022.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-10-2113.78.411.176.00.611113.17.60.00.01022.41014.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-10-2017.28.913.12715.10.711316.67.85.43.08.71014.11004.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-10-1915.19.212.1108.11.543114.58.13.813.61014.21006.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-10-1814.46.710.6108.01.646213.05.71.82.41015.21009.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-10-1715.98.512.265.51.436414.97.40.20.61013.51000.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-10-1619.415.417.4139.01.127918.014.63.63.21004.7998.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-10-1517.010.913.9108.21.121815.910.30.80.71015.91004.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-10-1412.76.49.664.70.712012.15.219.828.07.41016.11009.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-10-139.93.36.653.41.02718.32.40.00.07.71019.21010.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-10-1214.45.610.0136.31.025713.24.11.02.85.81012.51003.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-10-1112.30.96.654.11.44049.6-0.30.00.06.71016.51012.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-10-1012.64.88.764.61.126211.73.11.40.88.01012.6991.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-10-0914.712.613.675.01.553813.611.72.230.4991.6984.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-10-0816.510.613.61412.01.646115.39.58.825.6992.2986.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-10-0717.39.313.3129.52.148216.08.44.647.8997.7991.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-10-0615.19.412.2118.21.119214.38.52.83.68.81005.3993.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-10-0516.14.610.41310.12.253412.43.90.00.08.41018.51005.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-10-0415.13.69.396.72.151511.62.40.00.01020.81018.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-10-0315.26.310.886.22.152412.24.80.00.09.01020.91017.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-10-0215.711.913.8118.01.534314.610.63.42.81017.51007.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-10-0114.19.111.685.71.858512.98.13.45.28.91008.01004.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-09-3017.110.313.7108.92.848916.59.210.84.21006.6996.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-09-2914.02.88.41713.31.530110.72.13.84.08.41025.71004.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-09-2813.53.88.764.42.566310.52.60.00.04.21025.81015.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-09-2712.25.78.986.11.324611.24.33.45.87.91015.6988.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-09-2616.211.313.8139.72.768215.310.516.439.8989.1981.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-09-2515.611.313.4117.52.554714.310.57.446.21003.8988.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-09-2415.711.313.564.12.758214.410.20.4< 0.51004.1999.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-09-2316.713.615.1107.01.628316.213.018.26.01006.01000.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-09-2218.614.816.785.91.422017.814.25.45.81013.31005.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-09-2120.013.316.675.42.968618.412.77.2100.21017.21013.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-09-2018.814.016.496.81.632717.813.27.084.01021.31016.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-09-1923.715.219.41611.32.761018.313.70.00.01024.51020.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-09-1822.611.617.11410.23.169417.710.70.00.01027.81023.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-09-1719.77.613.6129.73.772814.06.90.00.09.01030.61027.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-09-1618.89.614.286.63.672214.58.70.2< 0.51029.81024.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-09-1518.35.712.095.83.271215.15.00.00.01028.31024.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-09-1416.92.79.8107.83.570713.22.00.00.01030.41028.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-09-1315.13.29.264.23.475410.62.60.2< 0.55.01030.21022.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-09-1214.74.89.875.33.590911.44.12.024.64.91022.01011.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-09-1115.25.610.4107.53.686511.35.04.651.67.91012.01006.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-09-1017.78.413.1117.72.032915.57.62.024.08.61013.41003.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-09-0916.19.312.796.52.234115.28.51.01.41013.51002.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-09-0819.213.816.574.94.196318.413.26.016.21005.01000.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-09-0717.311.914.642.61.829916.811.40.2< 0.51009.81004.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-09-0617.413.515.432.50.811116.813.018.238.61010.11008.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-09-0518.412.915.600.00.813417.810.831.871.21015.21006.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-09-0419.99.814.800.03.663514.98.90.00.01016.11014.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-09-0320.914.417.600.04.564318.413.10.4< 0.51014.31009.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-09-0221.417.119.200.02.230618.816.00.4< 0.51009.91007.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-09-0127.715.221.400.04.075622.114.10.00.01016.71008.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-08-3119.912.116.000.03.072416.810.90.00.01022.91016.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-08-3022.29.215.700.04.175214.28.30.00.01022.91020.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-08-2921.710.716.200.04.784715.09.40.00.01020.21012.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-08-2826.811.219.032.15.090220.110.40.00.01014.81009.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-08-2723.212.217.71411.44.884917.711.30.00.01018.71014.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-08-2621.513.117.3128.83.879817.012.30.61.21018.81016.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-08-2519.88.314.11711.74.887014.87.50.00.05.81018.61012.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-08-2416.410.613.5135.32.868715.89.815.096.01012.4999.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-08-2320.614.817.7108.74.378417.111.82.84.21006.7997.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-08-2219.013.616.31310.43.041317.612.10.4< 0.51012.31001.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-08-2120.49.915.1138.44.794214.59.00.00.01017.71012.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-08-2022.511.717.1129.15.184017.38.90.4< 0.51014.21006.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-08-1919.48.814.11210.61.843916.07.90.00.08.51017.11009.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-08-1822.411.316.9106.54.182115.710.20.00.01017.11011.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-08-1721.110.415.865.44.275814.99.60.00.01013.81010.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-08-1623.412.718.0146.65.794018.111.70.80.61014.91011.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-08-1521.211.216.21410.14.778418.910.41.22.81014.91011.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-08-1421.315.418.433.04.283019.914.35.47.41015.11009.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-08-1323.911.317.6118.55.285417.910.30.00.01009.81007.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-08-1230.215.622.9107.24.986824.114.10.00.01012.11004.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-08-1127.816.822.3107.85.995822.116.20.00.01020.31012.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-08-1023.211.617.4119.35.677219.710.70.00.01019.91017.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-08-0923.113.518.396.26.3100417.912.10.4< 0.51017.31009.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-08-0819.610.214.9129.73.452617.99.42.67.01014.31009.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-08-0721.69.815.7107.26.1105516.49.10.00.09.41013.61009.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-08-0619.613.016.364.65.080018.812.25.413.81010.11007.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-08-0523.811.217.5107.65.887219.310.30.00.01013.21009.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-08-0422.110.216.196.26.0107416.09.30.00.01015.21012.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-08-0324.013.118.685.65.790219.511.40.2< 0.51013.01009.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-08-0225.716.821.274.65.687721.316.00.00.01011.61009.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-08-0129.116.823.053.74.880721.515.18.449.41011.61009.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-3129.417.123.296.85.483821.115.30.00.01014.71010.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-3030.312.421.485.25.679320.411.50.00.01016.71012.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-2927.810.118.9107.45.482118.69.20.00.01022.61015.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-07-2825.49.117.286.55.697617.08.20.00.07.41024.61019.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-07-2723.59.616.674.35.8106016.28.80.00.06.81019.91011.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-07-2622.111.216.6109.96.099817.410.60.00.01011.31008.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-07-2519.114.716.986.72.432218.314.12.64.61015.41006.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-2424.211.918.198.05.488219.711.10.00.01020.81015.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-2322.415.919.163.45.593519.114.80.4< 0.51020.81012.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-2222.510.416.4139.86.2104219.39.50.2< 0.51013.91012.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-07-2122.412.117.264.07.190018.010.70.2< 0.51013.61004.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-07-2021.415.118.296.42.833218.814.10.00.01011.21003.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-07-1930.112.521.3117.55.885622.211.70.00.01017.91011.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-07-1827.210.919.1128.26.091420.210.10.00.01019.71017.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-1722.710.616.675.25.7104617.510.00.00.01019.91015.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-1620.313.416.964.16.1108518.212.80.2< 0.51015.41004.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-1520.38.314.3129.52.842017.67.515.635.87.01010.51002.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-07-1421.19.215.21111.05.6100217.08.60.00.06.61011.51009.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-07-1320.79.114.91211.16.5112115.18.26.08.86.31014.61011.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-07-1219.812.316.196.46.3114614.410.80.00.01015.71014.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-07-1122.39.816.198.35.9103716.19.00.00.07.71016.51014.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-1021.213.917.6139.56.099117.812.30.00.01015.01008.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-0918.714.316.5117.42.736718.013.75.042.81011.31007.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-0817.77.612.699.02.972115.47.03.41.85.11014.41011.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-07-0717.78.313.0118.75.8104615.17.57.234.66.21011.91007.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-07-0617.19.513.396.75.3112715.88.55.221.01007.8995.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-07-0519.413.316.496.95.9108818.410.712.06.81009.4998.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-07-0421.410.515.9107.16.7110712.78.00.00.01009.91004.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-0319.711.715.786.45.375916.010.00.00.01014.21003.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-0219.310.915.174.75.490514.29.20.00.01017.61014.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-0120.413.416.943.55.992114.610.70.2< 0.51017.31015.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-3020.814.217.554.05.8118715.111.10.00.01015.21008.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-2924.17.315.764.55.688614.86.40.00.01016.31008.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-2820.29.815.0115.05.596914.08.40.00.01016.51011.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-2724.012.218.185.26.2106517.79.40.00.01011.81006.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-2629.413.421.485.25.787919.112.50.00.01013.01007.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-2528.410.619.564.35.8100520.29.80.00.01016.11011.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-2423.911.517.743.55.598819.810.70.00.01019.51015.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-2322.68.715.774.86.6105517.97.80.00.01019.51016.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-2222.311.216.874.45.8104415.59.80.40.71016.01009.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-2124.38.216.2118.35.7105616.27.30.00.01015.71009.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-2023.06.114.685.94.788212.85.20.00.01021.81015.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-1921.110.816.0108.25.0100413.79.40.00.01021.91015.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-1822.08.915.485.75.3107915.68.00.00.01015.71011.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-1721.87.214.5117.85.7115715.36.50.00.01012.31005.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-1620.89.715.2128.26.6107914.78.90.4< 0.51005.4999.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-1516.57.912.2129.66.3107114.77.16.228.47.51000.4996.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-1419.110.414.81712.86.7117114.99.32.24.61003.0996.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-1316.33.810.11311.02.948012.32.91.80.81017.81003.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-1217.56.011.864.26.2106710.44.70.00.01020.61017.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-1116.44.910.675.66.5123611.84.00.4< 0.58.21020.11015.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-1018.17.412.897.15.7121311.05.90.4< 0.51015.11005.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-0917.73.610.775.66.6111311.82.70.00.01014.51009.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-0819.87.813.875.57.097614.16.20.2< 0.51014.91011.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-0719.35.112.2117.86.5107413.84.20.00.01018.51014.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-0619.87.213.585.66.3106512.25.70.00.01017.71014.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-0517.67.112.485.45.7113710.35.60.00.01015.21010.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-0419.410.815.196.66.6100916.59.70.40.81016.51007.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-0320.310.215.253.94.577716.29.20.00.01023.31016.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-0223.38.215.8138.26.297214.97.10.00.09.21026.91022.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-0116.47.912.1118.56.1100912.26.80.00.08.11026.61021.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-3115.19.812.4117.82.642512.69.00.00.01021.81014.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-3017.410.714.075.74.994014.79.63.011.41014.81007.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-2919.911.615.885.66.6110215.910.20.61.21008.81006.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-2816.48.512.4129.73.145215.87.72.42.41015.01008.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-2718.28.913.6117.96.2117412.68.11.25.29.21015.11012.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-2619.110.214.71511.56.2109016.19.45.816.61012.81008.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-2520.47.013.7108.15.9112912.46.10.00.01017.91011.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-2417.86.612.296.06.0115112.85.70.00.01018.21015.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-2317.910.314.175.35.9116413.78.70.2< 0.51015.71009.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-2215.211.613.474.82.030814.210.74.86.81009.11004.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-2114.710.812.854.20.713413.49.20.00.01009.91006.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-2021.88.615.297.75.286812.87.70.00.08.21013.61009.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-1922.97.615.2139.15.090714.96.90.00.01013.61010.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-1817.79.913.875.43.341014.99.00.00.01012.61010.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-1721.28.414.886.45.7100015.07.60.00.01010.71005.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-1618.16.712.496.53.167514.96.00.00.01005.21002.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-1519.38.413.9159.85.9109213.57.40.2< 0.51004.71000.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-1417.412.915.11510.85.697613.912.17.69.41000.8998.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-1317.212.114.61611.85.047813.510.50.4< 0.51008.61000.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-1226.79.217.9119.54.991117.68.40.00.01015.61008.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-1124.27.615.9118.44.983016.56.80.00.01020.91015.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-1024.07.415.7107.45.385315.46.70.00.01023.21019.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-0922.87.114.975.44.593316.06.40.00.01028.01022.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-0821.35.813.6107.04.286014.45.10.00.01028.21025.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-0720.88.614.7107.83.698813.78.00.60.81025.91012.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-0613.88.411.193.91.730613.27.611.47.41012.41004.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-0516.52.89.7129.32.873812.72.10.00.07.21008.01004.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-0416.76.611.697.04.3100011.55.70.00.07.11010.51007.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-0314.77.911.396.82.035311.67.11.62.07.21010.51004.9Graph | CSV | Webcam 9am | Reanalysis
