Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here).

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Today (so far) 21.8 9.6 15.7 4 3.2 5.3 995 15.2 8.8 0.0 0.0 6.8 1013.1 1011.0 Graph | CSV | Webcam 9am
Fri 2024-07-2622.111.216.6109.96.099817.410.60.00.01011.31008.0Graph | CSV | Webcam 9am
Thu 2024-07-2519.114.716.986.72.432218.314.12.64.61015.41006.5Graph | CSV | Webcam 9am
Wed 2024-07-2424.211.918.198.05.488219.711.10.00.01020.81015.3Graph | CSV | Webcam 9am
Tue 2024-07-2322.415.919.163.45.593519.114.80.4< 0.51020.81012.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-2222.510.416.4139.86.2104219.39.50.2< 0.51013.91012.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-07-2122.412.117.264.07.190018.010.70.2< 0.51013.61004.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-07-2021.415.118.296.42.833218.814.10.00.01011.21003.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-07-1930.112.521.3117.55.885622.211.70.00.01017.91011.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-07-1827.210.919.1128.26.091420.210.10.00.01019.71017.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-1722.710.616.675.25.7104617.510.00.00.01019.91015.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-1620.313.416.964.16.1108518.212.80.2< 0.51015.41004.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-1520.38.314.3129.52.842017.67.515.635.87.01010.51002.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-07-1421.19.215.21111.05.6100217.08.60.00.06.61011.51009.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-07-1320.79.114.91211.16.5112115.18.26.08.86.31014.61011.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-07-1219.812.316.196.46.3114614.410.80.00.01015.71014.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-07-1122.39.816.198.35.9103716.19.00.00.07.71016.51014.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-1021.213.917.6139.56.099117.812.30.00.01015.01008.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-0918.714.316.5117.42.736718.013.75.042.81011.31007.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-0817.77.612.699.02.972115.47.03.41.85.11014.41011.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-07-0717.78.313.0118.75.8104615.17.57.234.66.21011.91007.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-07-0617.19.513.396.75.3112715.88.55.221.01007.8995.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-07-0519.413.316.496.95.9108818.410.712.06.81009.4998.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-07-0421.410.515.9107.16.7110712.78.00.00.01009.91004.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-07-0319.711.715.786.45.375916.010.00.00.01014.21003.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-07-0219.310.915.174.75.490514.29.20.00.01017.61014.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-07-0120.413.416.943.55.992114.610.70.2< 0.51017.31015.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-3020.814.217.554.05.8118715.111.10.00.01015.21008.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-2924.17.315.764.55.688614.86.40.00.01016.31008.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-2820.29.815.0115.05.596914.08.40.00.01016.51011.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-2724.012.218.185.26.2106517.79.40.00.01011.81006.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-2629.413.421.485.25.787919.112.50.00.01013.01007.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-2528.410.619.564.35.8100520.29.80.00.01016.11011.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-2423.911.517.743.55.598819.810.70.00.01019.51015.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-2322.68.715.774.86.6105517.97.80.00.01019.51016.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-2222.311.216.874.45.8104415.59.80.40.71016.01009.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-2124.38.216.2118.35.7105616.27.30.00.01015.71009.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-2023.06.114.685.94.788212.85.20.00.01021.81015.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-1921.110.816.0108.25.0100413.79.40.00.01021.91015.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-1822.08.915.485.75.3107915.68.00.00.01015.71011.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-1721.87.214.5117.85.7115715.36.50.00.01012.31005.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-1620.89.715.2128.26.6107914.78.90.4< 0.51005.4999.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-1516.57.912.2129.66.3107114.77.16.228.47.51000.4996.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-1419.110.414.81712.86.7117114.99.32.24.61003.0996.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-1316.33.810.11311.02.948012.32.91.80.81017.81003.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-1217.56.011.864.26.2106710.44.70.00.01020.61017.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-1116.44.910.675.66.5123611.84.00.4< 0.58.21020.11015.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-1018.17.412.897.15.7121311.05.90.4< 0.51015.11005.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-0917.73.610.775.66.6111311.82.70.00.01014.51009.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-0819.87.813.875.57.097614.16.20.2< 0.51014.91011.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-06-0719.35.112.2117.86.5107413.84.20.00.01018.51014.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-06-0619.87.213.585.66.3106512.25.70.00.01017.71014.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-06-0517.67.112.485.45.7113710.35.60.00.01015.21010.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-06-0419.410.815.196.66.6100916.59.70.40.81016.51007.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-06-0320.310.215.253.94.577716.29.20.00.01023.31016.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-06-0223.38.215.8138.26.297214.97.10.00.09.21026.91022.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-06-0116.47.912.1118.56.1100912.26.80.00.08.11026.61021.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-3115.19.812.4117.82.642512.69.00.00.01021.81014.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-3017.410.714.075.74.994014.79.63.011.41014.81007.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-2919.911.615.885.66.6110215.910.20.61.21008.81006.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-2816.48.512.4129.73.145215.87.72.42.41015.01008.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-2718.28.913.6117.96.2117412.68.11.25.29.21015.11012.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-2619.110.214.71511.56.2109016.19.45.816.61012.81008.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-2520.47.013.7108.15.9112912.46.10.00.01017.91011.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-2417.86.612.296.06.0115112.85.70.00.01018.21015.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-2317.910.314.175.35.9116413.78.70.2< 0.51015.71009.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-2215.211.613.474.82.030814.210.74.86.81009.11004.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-2114.710.812.854.20.713413.49.20.00.01009.91006.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-2021.88.615.297.75.286812.87.70.00.08.21013.61009.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-1922.97.615.2139.15.090714.96.90.00.01013.61010.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-1817.79.913.875.43.341014.99.00.00.01012.61010.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-1721.28.414.886.45.7100015.07.60.00.01010.71005.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-1618.16.712.496.53.167514.96.00.00.01005.21002.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-1519.38.413.9159.85.9109213.57.40.2< 0.51004.71000.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-1417.412.915.11510.85.697613.912.17.69.41000.8998.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-1317.212.114.61611.85.047813.510.50.4< 0.51008.61000.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-1226.79.217.9119.54.991117.68.40.00.01015.61008.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-1124.27.615.9118.44.983016.56.80.00.01020.91015.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-1024.07.415.7107.45.385315.46.70.00.01023.21019.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-0922.87.114.975.44.593316.06.40.00.01028.01022.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-0821.35.813.6107.04.286014.45.10.00.01028.21025.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-05-0720.88.614.7107.83.698813.78.00.60.81025.91012.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-05-0613.88.411.193.91.730613.27.611.47.41012.41004.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-05-0516.52.89.7129.32.873812.72.10.00.07.21008.01004.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-05-0416.76.611.697.04.3100011.55.70.00.07.11010.51007.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-05-0314.77.911.396.82.035311.67.11.62.07.21010.51004.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-05-0215.610.212.995.92.746114.59.07.245.81005.2997.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-05-0118.49.113.865.03.672113.98.31.66.21007.71001.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-04-3019.43.611.51814.44.290211.72.90.00.02.51013.31006.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-04-2915.82.69.21915.84.397210.41.90.00.03.61014.11012.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-04-2812.64.78.7117.43.58659.13.911.66.24.61012.5995.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-04-2712.15.88.9118.82.453610.04.919.47.43.31001.9998.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-04-2612.13.98.0117.63.89377.63.20.4< 0.54.61002.51000.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-04-2512.80.86.896.33.37758.4-0.70.61.04.01011.41000.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-04-2412.30.86.686.14.310465.5-0.70.00.04.41019.61011.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-04-2312.55.89.2107.03.68567.93.90.2< 0.55.91024.11019.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-04-229.62.15.864.42.55686.80.80.4< 0.54.91029.71024.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-04-2112.71.47.01811.24.610004.40.40.00.02.41029.71027.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-04-2013.60.77.1129.64.99936.2-0.50.00.03.41028.11022.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-04-1914.86.210.5158.34.398112.45.22.621.65.31022.81014.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-04-1814.83.08.9107.44.58987.11.81.01.22.21022.91016.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-04-1713.32.17.7107.44.610116.31.40.00.04.51016.81013.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-04-1615.54.610.1139.54.510049.03.50.2< 0.55.31016.31008.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-04-1513.14.48.81511.44.09749.52.94.4123.82.41016.31002.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-04-1414.64.39.475.73.56668.93.00.00.01024.11016.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-04-1318.410.214.31311.24.779814.48.60.00.01025.61018.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-04-1219.48.814.11611.64.070514.87.80.00.07.71029.01025.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-04-1117.711.714.798.54.284615.310.40.00.01029.51024.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-04-1013.23.38.21512.32.456811.62.31.82.83.81025.31021.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-04-0913.45.99.71613.03.66758.84.61.40.74.81021.4994.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-04-0817.37.112.21912.64.184413.16.31.48.86.81006.8997.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-04-0716.18.612.42017.94.090511.17.50.00.07.41008.01002.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-04-0618.312.915.62417.92.549713.79.70.00.01004.4998.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-04-0516.411.814.11713.43.177513.211.24.05.21005.4998.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-04-0415.89.012.41511.64.194712.98.45.25.87.21004.8997.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-04-0313.29.511.3139.83.454712.18.23.01.88.21003.0995.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-04-0215.38.111.71410.73.287211.07.59.68.66.81003.4995.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-04-0114.43.99.21211.03.394711.03.30.4< 0.55.8995.9988.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-3114.90.57.71510.02.148010.8-0.20.40.50.6994.9988.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-3014.81.68.2169.23.17739.50.70.00.00.6995.2991.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-2913.65.09.32114.82.675210.64.14.44.84.4991.4981.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-03-2810.43.16.82318.81.36128.52.018.410.40.9982.1970.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-03-2710.82.56.72114.92.37427.31.82.611.6-0.6981.2973.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-03-2613.76.29.9107.92.15129.45.412.04.85.0990.6981.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-03-2512.43.37.81612.52.45687.42.50.00.03.41006.5990.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-2413.72.78.297.23.59627.41.70.4< 0.51.81010.51006.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-2311.62.47.0128.72.77427.21.21.4< 0.50.21014.21009.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-2212.34.08.274.91.221811.01.40.2< 0.52.51020.71014.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-03-2116.47.111.8117.62.865013.16.50.00.08.61025.21020.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-03-2017.17.712.475.52.871212.46.90.00.01021.51015.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-03-1912.19.610.8119.31.016711.58.52.01.07.41016.21012.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-03-1814.16.410.2119.32.957712.35.50.6< 0.58.61014.21012.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-1715.19.312.297.61.537413.88.43.20.68.61017.01011.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-1612.95.59.2118.02.256810.04.80.2< 0.58.31019.91012.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-1515.48.411.91912.12.873812.87.61.82.28.11012.71002.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-03-1416.76.211.41611.52.866112.65.31.40.64.31009.91002.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-03-1313.28.811.01610.21.425811.77.70.00.08.11011.91009.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-03-1213.55.89.797.21.019212.94.68.86.64.91011.81008.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-03-119.77.08.354.00.81978.65.80.8< 0.55.91011.9998.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-1010.77.28.954.21.02299.15.82.43.06.9998.2990.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-0912.24.98.61410.41.55418.53.90.2< 0.52.6996.2989.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-0811.81.16.51813.92.05555.80.20.00.0-1.31012.1996.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-03-0711.8-0.35.81210.11.34298.2-1.30.00.00.21021.91012.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-03-0610.60.15.375.51.75638.0-0.80.2< 0.52.31022.11017.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-03-059.21.95.542.81.02278.40.91.63.67.51017.01006.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-03-0411.0-1.15.02013.21.46178.0-1.73.20.82.31008.61004.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-0310.3-2.24.185.31.86246.3-3.30.00.04.91007.5995.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-028.1-0.43.81310.81.76056.1-1.74.85.0-0.4995.4985.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-018.80.54.71813.01.66545.9-0.412.413.6-2.5999.9987.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-2910.83.87.3108.61.021610.23.110.29.25.51009.2999.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-2811.15.88.41310.10.821410.54.60.6< 0.56.21019.01009.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-278.40.14.264.81.23025.5-1.20.00.01.01021.01017.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-268.94.86.82517.41.13855.32.50.20.50.81019.5993.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-257.4-1.43.01712.61.03236.8-2.214.64.0-3.5997.2990.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-247.7-1.63.074.70.93486.1-2.32.48.2-3.7997.4989.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-238.90.24.5106.81.14036.9-0.52.48.4-0.4989.7983.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-2211.92.07.01210.60.722011.31.313.011.4-1.0996.8974.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-2111.89.210.52012.60.512311.28.05.62.26.71019.2996.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-2011.93.17.51310.21.426710.61.90.00.01.81029.81019.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-1913.35.19.285.71.033611.13.70.00.05.01029.91027.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-1814.76.610.686.51.146113.75.77.04.41029.71019.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-1712.96.19.51210.21.020711.84.54.62.04.91029.21024.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-1613.08.010.586.21.641810.77.20.4< 0.57.21024.71004.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-1515.710.413.1119.21.134613.69.50.4< 0.51011.01003.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-1412.811.111.9149.90.512312.310.52.21.41012.81010.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-1311.31.16.21210.10.615810.70.42.00.60.51012.31007.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-128.90.74.875.21.14325.9-0.40.00.03.01012.0997.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-1111.22.76.974.71.13839.81.41.63.26.5997.6982.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-1011.56.38.985.31.244510.05.11.03.25.1983.1978.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-0912.09.210.61811.40.720411.18.46.813.6978.5974.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-0812.24.98.61311.00.511811.64.221.45.02.31001.8976.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-0711.65.18.3106.60.011310.84.46.617.42.51004.41001.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-0613.610.612.11712.11.035311.39.24.02.41014.31002.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-0510.98.59.7129.00.61349.57.00.00.06.71024.01014.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-0413.110.411.8117.00.825112.59.01.0< 0.51026.31022.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-0313.29.811.596.40.617911.88.90.2< 0.59.11028.11025.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-0213.31.37.3107.91.245711.30.00.00.0-1.21031.91027.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-0110.61.36.084.70.82819.7-0.30.2< 0.5-1.01033.91026.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-3110.85.48.11510.30.61939.93.70.00.02.91033.71024.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-3011.86.39.11511.10.08810.74.70.00.05.81033.31019.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-2912.18.610.31411.10.617410.97.80.00.07.41021.81019.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-2811.71.26.4117.90.61559.00.30.00.0-0.81026.51018.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-278.3-1.83.3107.40.51796.2-2.90.00.0-4.81034.01026.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-2612.3-0.46.0119.60.628111.6-2.03.47.2-3.21034.21016.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-2512.12.27.21811.20.512711.30.70.62.01.31028.81018.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-2412.23.27.71310.10.622011.41.60.00.07.01028.91013.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-2312.62.77.71511.50.05612.01.41.4< 0.50.41023.41011.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-2212.15.58.82814.40.516711.34.04.467.83.01020.6996.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-2111.94.28.12216.00.514911.0-1.211.414.4-5.11014.3998.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-206.5-4.11.21511.90.51853.2-5.60.2< 0.5-7.61024.61014.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-193.1-6.8-1.875.20.01411.1-8.30.00.0-10.71024.51016.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-182.0-6.4-2.265.00.0137-1.2-7.80.00.0-10.21016.9995.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-172.8-2.10.396.70.01050.7-3.80.00.0-5.5998.2988.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-162.3-5.9-1.865.10.0125-0.8-7.50.00.0-9.51012.3998.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-152.7-4.3-0.876.00.01580.2-6.30.00.0-7.71012.71008.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-146.02.04.075.20.01254.00.20.4< 0.50.11017.91009.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-133.81.42.685.30.0562.2-0.10.00.0-1.31030.21017.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-125.73.84.8118.70.0493.82.20.00.01.21036.71030.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-115.0-1.81.6119.20.01533.7-3.50.00.0-5.21037.11030.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-104.5-2.11.21510.40.01300.4-3.50.2< 0.5-5.71030.01026.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-093.8-0.41.71812.50.0137-0.2-2.20.00.0-3.51029.31027.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-083.91.42.61310.70.01280.8-1.70.00.0-2.61030.71028.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-074.70.92.8119.20.01493.30.00.2< 0.5-1.81030.11020.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-066.62.04.364.80.01275.71.00.62.0-0.21021.01008.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-056.83.65.296.60.0846.12.93.02.41.71008.6992.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-048.23.65.9128.40.0797.32.726.060.62.21002.4990.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-0311.37.29.2107.80.01629.76.10.4< 0.55.3998.5987.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-0212.88.610.71512.00.07412.27.56.63.27.0990.2975.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-0111.85.38.61411.80.09111.24.310.65.23.11003.8987.6Graph | CSV | Webcam 9am | Reanalysis
 
All-time data (from 2013-08-06)
Max temp 36.9C 2022-07-19
Min temp -8.5C 2018-02-28
Most air frosts (month) 22 2018-02
Most air frosts (year) 72 2016
Lowest max temp -1.7C 2018-03-01
Highest min temp 19.7C 2020-08-13
Lowest windchill -12.7C 2018-02-28
Max gust 45 mph 2014-01-01
Windiness* 32.1 2016-03-28
