Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here).

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Today (so far) 10.4 3.1 6.8 23 16.5 1.3 612 8.5 2.0 16.4 10.4 0.9 976.5 970.5 Graph | CSV | Webcam 9am
Wed 2024-03-2710.82.56.72114.92.37427.31.82.611.6-0.6981.2973.1Graph | CSV | Webcam 9am
Tue 2024-03-2613.76.29.9107.92.15129.45.412.04.85.0990.6981.1Graph | CSV | Webcam 9am
Mon 2024-03-2512.43.37.81612.52.45687.42.50.00.03.41006.5990.6Graph | CSV | Webcam 9am
Sun 2024-03-2413.72.78.297.23.59627.41.70.4< 0.51.81010.51006.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-2311.62.47.0128.72.77427.21.21.4< 0.50.21014.21009.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-2212.34.08.274.91.221811.01.40.2< 0.52.51020.71014.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-03-2116.47.111.8117.62.865013.16.50.00.08.61025.21020.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-03-2017.17.712.475.52.871212.46.90.00.01021.51015.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-03-1912.19.610.8119.31.016711.58.52.01.07.41016.21012.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-03-1814.16.410.2119.32.957712.35.50.6< 0.58.61014.21012.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-1715.19.312.297.61.537413.88.43.20.68.61017.01011.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-1612.95.59.2118.02.256810.04.80.2< 0.58.31019.91012.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-1515.48.411.91912.12.873812.87.61.82.28.11012.71002.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-03-1416.76.211.41611.52.866112.65.31.40.64.31009.91002.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-03-1313.28.811.01610.21.425811.77.70.00.08.11011.91009.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-03-1213.55.89.797.21.019212.94.68.86.64.91011.81008.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-03-119.77.08.354.00.81978.65.80.8< 0.55.91011.9998.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-1010.77.28.954.21.02299.15.82.43.06.9998.2990.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-0912.24.98.61410.41.55418.53.90.2< 0.52.6996.2989.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-0811.81.16.51813.92.05555.80.20.00.0-1.31012.1996.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-03-0711.8-0.35.81210.11.34298.2-1.30.00.00.21021.91012.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-03-0610.60.15.375.51.75638.0-0.80.2< 0.52.31022.11017.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-03-059.21.95.542.81.02278.40.91.63.67.51017.01006.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-03-0411.0-1.15.02013.21.46178.0-1.73.20.82.31008.61004.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-03-0310.3-2.24.185.31.86246.3-3.30.00.04.91007.5995.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-03-028.1-0.43.81310.81.76056.1-1.74.85.0-0.4995.4985.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-03-018.80.54.71813.01.66545.9-0.412.413.6-2.5999.9987.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-2910.83.87.3108.61.021610.23.110.29.25.51009.2999.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-2811.15.88.41310.10.821410.54.60.6< 0.56.21019.01009.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-278.40.14.264.81.23025.5-1.20.00.01.01021.01017.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-268.94.86.82517.41.13855.32.50.20.50.81019.5993.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-257.4-1.43.01712.61.03236.8-2.214.64.0-3.5997.2990.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-247.7-1.63.074.70.93486.1-2.32.48.2-3.7997.4989.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-238.90.24.5106.81.14036.9-0.52.48.4-0.4989.7983.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-2211.92.07.01210.60.722011.31.313.011.4-1.0996.8974.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-2111.89.210.52012.60.512311.28.05.62.26.71019.2996.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-2011.93.17.51310.21.426710.61.90.00.01.81029.81019.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-1913.35.19.285.71.033611.13.70.00.05.01029.91027.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-1814.76.610.686.51.146113.75.77.04.41029.71019.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-1712.96.19.51210.21.020711.84.54.62.04.91029.21024.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-1613.08.010.586.21.641810.77.20.4< 0.57.21024.71004.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-1515.710.413.1119.21.134613.69.50.4< 0.51011.01003.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-1412.811.111.9149.90.512312.310.52.21.41012.81010.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-1311.31.16.21210.10.615810.70.42.00.60.51012.31007.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-128.90.74.875.21.14325.9-0.40.00.03.01012.0997.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-1111.22.76.974.71.13839.81.41.63.26.5997.6982.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-1011.56.38.985.31.244510.05.11.03.25.1983.1978.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-0912.09.210.61811.40.720411.18.46.813.6978.5974.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-0812.24.98.61311.00.511811.64.221.45.02.31001.8976.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-02-0711.65.18.3106.60.011310.84.46.617.42.51004.41001.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-02-0613.610.612.11712.11.035311.39.24.02.41014.31002.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-02-0510.98.59.7129.00.61349.57.00.00.06.71024.01014.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-02-0413.110.411.8117.00.825112.59.01.0< 0.51026.31022.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-02-0313.29.811.596.40.617911.88.90.2< 0.59.11028.11025.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-02-0213.31.37.3107.91.245711.30.00.00.0-1.21031.91027.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-02-0110.61.36.084.70.82819.7-0.30.2< 0.5-1.01033.91026.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-3110.85.48.11510.30.61939.93.70.00.02.91033.71024.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-3011.86.39.11511.10.08810.74.70.00.05.81033.31019.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-2912.18.610.31411.10.617410.97.80.00.07.41021.81019.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-2811.71.26.4117.90.61559.00.30.00.0-0.81026.51018.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-278.3-1.83.3107.40.51796.2-2.90.00.0-4.81034.01026.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-2612.3-0.46.0119.60.628111.6-2.03.47.2-3.21034.21016.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-2512.12.27.21811.20.512711.30.70.62.01.31028.81018.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-2412.23.27.71310.10.622011.41.60.00.07.01028.91013.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-2312.62.77.71511.50.05612.01.41.4< 0.50.41023.41011.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-2212.15.58.82814.40.516711.34.04.467.83.01020.6996.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-2111.94.28.12216.00.514911.0-1.211.414.4-5.11014.3998.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-206.5-4.11.21511.90.51853.2-5.60.2< 0.5-7.61024.61014.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-193.1-6.8-1.875.20.01411.1-8.30.00.0-10.71024.51016.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-182.0-6.4-2.265.00.0137-1.2-7.80.00.0-10.21016.9995.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-172.8-2.10.396.70.01050.7-3.80.00.0-5.5998.2988.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-162.3-5.9-1.865.10.0125-0.8-7.50.00.0-9.51012.3998.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-152.7-4.3-0.876.00.01580.2-6.30.00.0-7.71012.71008.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-146.02.04.075.20.01254.00.20.4< 0.50.11017.91009.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-133.81.42.685.30.0562.2-0.10.00.0-1.31030.21017.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-125.73.84.8118.70.0493.82.20.00.01.21036.71030.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-115.0-1.81.6119.20.01533.7-3.50.00.0-5.21037.11030.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-104.5-2.11.21510.40.01300.4-3.50.2< 0.5-5.71030.01026.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-093.8-0.41.71812.50.0137-0.2-2.20.00.0-3.51029.31027.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-083.91.42.61310.70.01280.8-1.70.00.0-2.61030.71028.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2024-01-074.70.92.8119.20.01493.30.00.2< 0.5-1.81030.11020.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2024-01-066.62.04.364.80.01275.71.00.62.0-0.21021.01008.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2024-01-056.83.65.296.60.0846.12.93.02.41.71008.6992.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2024-01-048.23.65.9128.40.0797.32.726.060.62.21002.4990.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2024-01-0311.37.29.2107.80.01629.76.10.4< 0.55.3998.5987.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2024-01-0212.88.610.71512.00.07412.27.56.63.27.0990.2975.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2024-01-0111.85.38.61411.80.09111.24.310.65.23.11003.8987.6Graph | CSV | Webcam 9am | Reanalysis
 
All-time data (from 2013-08-06)
Max temp 36.9C 2022-07-19
Min temp -8.5C 2018-02-28
Most air frosts (month) 22 2018-02
Most air frosts (year) 72 2016
Lowest max temp -1.7C 2018-03-01
Highest min temp 19.7C 2020-08-13
Lowest windchill -12.7C 2018-02-28
Max gust 45 mph 2014-01-01
Windiness* 32.1 2016-03-28
Max UV 8.4 2023-07-01
Max solar radiation 1232 w/m2 2019-07-05
Max dew point 23.7C 2019-07-25
Min dew point -11.6C 2018-02-28
Highest daily rain 41.4 mm 2021-10-20
Highest monthly rain 185.2 mm 2014-01
Highest annual rain 938.2 mm 2014
Highest air pressure 1048.7 mb 2020-01-19
Lowest air pressure 953.5 mb 2023-11-02



Data for 2024
Max temp 17.1C 2024-03-20
Min temp -6.8C 2024-01-19
Air frosts 17 2024
Lowest max temp 2.0C 2024-01-18
Highest min temp 11.1C 2024-02-14
Lowest windchill -10.7C 2024-01-19
Max gust 28 mph 2024-01-22
Windiness* 17.4 2024-02-26
Max UV 3.5 2024-03-24
Max solar radiation 962 w/m2 2024-03-24
Max dew point 13.8C 2024-03-17
Min dew point -8.3C 2024-01-19
Highest daily rain 26.0 mm 2024-01-04
Total rain 254.4 mm 2024
Highest air pressure 1037.1 mb 2024-01-11
Lowest air pressure 970.5 mb 2024-03-28



Data for 2024-03
Max temp 17.1C 2024-03-20
Min temp -2.2C 2024-03-03
Air frosts 4 2024-03
Lowest max temp 8.1C 2024-03-02
Highest min temp 9.6C 2024-03-19
Mean max temp 12.4C 2024-03
Mean min temp 4.2C 2024-03
Mean temp 8.3C 2024-03
Lowest windchill -2.5C 2024-03-01
Max gust 23 mph 2024-03-28
Windiness* 16.5 2024-03-28
Max UV 3.5 2024-03-24
Max solar radiation 962 w/m2 2024-03-24
Max dew point 13.8C 2024-03-17
Min dew point -3.3C 2024-03-03
Highest daily rain 16.4 mm 2024-03-28
Total rain 76.6 mm 2024-03
Highest air pressure 1025.2 mb 2024-03-21
Lowest air pressure 970.5 mb 2024-03-28

Data for 2024-02
Max temp 15.7C 2024-02-15
Min temp -1.6C 2024-02-24
Air frosts 2 2024-02
Lowest max temp 7.4C 2024-02-25
Highest min temp 11.1C 2024-02-14
Mean max temp 11.5C 2024-02
Mean min temp 5.0C 2024-02
Mean temp 8.3C 2024-02
Lowest windchill -3.7C 2024-02-24
Max gust 25 mph 2024-02-26
Windiness* 17.4 2024-02-26
Max UV 1.6 2024-02-16
Max solar radiation 461 w/m2 2024-02-18
Max dew point 13.7C 2024-02-18
Min dew point -2.3C 2024-02-24
Highest daily rain 21.4 mm 2024-02-08
Total rain 108.4 mm 2024-02
Highest air pressure 1033.9 mb 2024-02-01
Lowest air pressure 974.5 mb 2024-02-22

Data for 2024-01
Max temp 12.8C 2024-01-02
Min temp -6.8C 2024-01-19
Air frosts 11 2024-01
Lowest max temp 2.0C 2024-01-18
Highest min temp 8.6C 2024-01-29
Mean max temp 7.8C 2024-01
Mean min temp 1.4C 2024-01
Mean temp 4.6C 2024-01
Lowest windchill -10.7C 2024-01-19
Max gust 28 mph 2024-01-22
Windiness* 16.0 2024-01-21
Max UV 0.6 2024-01-31
Max solar radiation 281 w/m2 2024-01-26
Max dew point 12.2C 2024-01-02
Min dew point -8.3C 2024-01-19
Highest daily rain 26.0 mm 2024-01-04
Total rain 69.4 mm 2024-01
Highest air pressure 1037.1 mb 2024-01-11
Lowest air pressure 975.0 mb 2024-01-02

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

0.09